|
CHIHUAHUA |
|
Chihuahua is a city of nearly 1 million people and is the capital city of Chihuahua state.
Many tourists come to Chihuahua when they take the Chihuahua-Pacifico Railway trip through the fabulous Copper Canyon from Los Mochis on the Pacific coast. This canyon is one of the wonders of the Americas, being twice the size of the Grand Canyon.
This train trip is one of the most interesting things you could do in Mexico. It goes from sea level to altitudes over 8000 feet. It features 39 bridges and 87 tunnels.
The city of Chihuahua was founded in 1709. It is the center of a rich silver mining, lumbering, and cattle raising region. It has good accommodations and restaurants and many tourist travelling down from Texas to points in south central Mexico overnight here.
CLIMATE:
| Summary of average monthly temperatures and precipitation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High Temp. | 64 | 69 | 75 | 82 | 89 | 93 | 89 | 88 | 85 | 80 | 72 | 65 |
| Low Temp. | 36 | 39 | 44 | 53 | 59 | 66 | 66 | 65 | 60 | 52 | 42 | 36 |
| Precipitation | .3 | .1 | .1 | .1 | .4 | 1.4 | 3.0 | 3.1 | 2.0 | .7 | .2 | .3 |
| The above numbers are in degrees fahrenheit and inches | ||||||||||||
ACCOMMODATIONS
|
|