|
CLIMATE: Tijuana's climate is like San Diego's, which is nearly perfect. |
|
| Summary of monthly average temperatures and precipitation. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High Temp. | 66 | 68 | 68 | 70 | 72 | 73 | 75 | 77 | 77 | 75 | 72 | 66 |
| Low Temp. | 46 | 48 | 50 | 55 | 57 | 59 | 63 | 66 | 63 | 57 | 54 | 48 |
| Precipitation | 1.9 | 1.5 | 1.5 | 0.8 | 0.2 | 0 | 0 | 0 | 0.1 | 0.3 | 1.2 | 1.7 |
| The above numbers are degrees fahrenheit and inches. | ||||||||||||
With the humidity averaging around 60%, you won't find much better weather
for year-round living.
REAL ESTATE
SHOPPING AND SERVICES
More than a dozen major shopping malls offer just about anything you might want. Prices
are generally lower than in the United States. Shopping is the most
popular activity by North Americans in Tijuana.
A full range of personal care, financial, and legal services can be found.
|
Breakfast is called 'desayuno' or 'almuerzo'. |
|
Go to the Virtual Mexico Main Page